Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on Finland Daily Journal.
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Press releases published on August 6, 2025

Jeremy Fields of Newsmatics Joins Forbes Communications Council
EIN Presswire
·
August 6, 2025
WASHINGTON , DC, UNITED STATES, August 6, 2025 /EINPresswire.com/ -- Jeremy Fields, vice president of corporate development at Newsmatics, has been accepted into the Forbes Communications Council, a prestigious, invitation-only organization made up of …

Logistics Market Poised to Growth USD 1,500 Billion by 2035 with Thriving CAGR of 3.69%
EIN Presswire
·
August 6, 2025
The Logistics Market was valued at USD 971.02 billion in 2023 and is projected to grow from USD 1,006.85 billion in 2024 to USD 1,500 billion by 2035. NEW YORK, NY, UNITED STATES, August 6, 2025 /EINPresswire.com/ -- The logistics market plays a …